• About EHF
  • Live Scores
  • Community and games
  • Domestic competitions
  • Store
  • Register
  • Log in
  • EHF Pseudo Champions League
  • EHF Europa Cup
  • EHF Youth Championship
  • EHF Euro
  • EHF Under-20
Supported by:

  • Home
  • News
  • Matches
  • Standings
  • Teams
  • Statistics
  • Format
  • Draw
  • History

MATCHES

Round 1
U-20 Deutschland U-20 Deutschland 1 - 0U-20 Liechtenstein U-20 Liechtenstein
U-20 Italia U-20 Italia 2 - 2U-20 Sverige U-20 Sverige
U-20 Eesti U-20 Eesti 0 - 3U-20 Hrvatska U-20 Hrvatska
U-20 Česká republika U-20 Česká republika 5 - 0U-20 Cyprus U-20 Cyprus
U-20 Türkiye U-20 Türkiye 1 - 0U-20 Latvija U-20 Latvija
U-20 France U-20 France 4 - 4U-20 Moldova U-20 Moldova
U-20 Hellas U-20 Hellas 1 - 1U-20 Andorra U-20 Andorra
U-20 Nederland U-20 Nederland 1 - 0U-20 Ukraina U-20 Ukraina
U-20 Scotland U-20 Scotland 0 - 2U-20 Ireland U-20 Ireland
U-20 Belgium U-20 Belgium 1 - 3U-20 Polska U-20 Polska
U-20 Malta U-20 Malta 3 - 0U-20 Norge U-20 Norge
U-20 Danmark U-20 Danmark 1 - 3U-20 Bulgaria U-20 Bulgaria
U-20 Slovensko U-20 Slovensko 0 - 0U-20 Bosna i Hercegovina U-20 Bosna i Hercegovina
U-20 Lietuva U-20 Lietuva 2 - 1U-20 Ísland U-20 Ísland
U-20 Portugal U-20 Portugal 3 - 1U-20 Crna Gora U-20 Crna Gora
U-20 England U-20 England 3 - 2U-20 Srbija U-20 Srbija
U-20 Belarus U-20 Belarus 4 - 1U-20 Schweiz U-20 Schweiz
U-20 Slovenija U-20 Slovenija 1 - 0U-20 România U-20 România
U-20 Cymru U-20 Cymru 1 - 4U-20 Suomi U-20 Suomi
U-20 Føroyar U-20 Føroyar 2 - 1U-20 Österreich U-20 Österreich
U-20 Lëtzebuerg U-20 Lëtzebuerg 0 - 0U-20 Magyarország U-20 Magyarország
U-20 Severna Makedonija U-20 Severna Makedonija 0 - 2U-20 España U-20 España
U-20 Shqiperia U-20 Shqiperia 0 - 0U-20 Northern Ireland U-20 Northern Ireland
U-20 San Marino U-20 San Marino 1 - 4U-20 Rossiya U-20 Rossiya
Round 2
U-20 Österreich U-20 Österreich 2 - 5U-20 Hellas U-20 Hellas
U-20 Schweiz U-20 Schweiz 4 - 1U-20 Nederland U-20 Nederland
U-20 Rossiya U-20 Rossiya 1 - 2U-20 Deutschland U-20 Deutschland
U-20 España U-20 España 2 - 1U-20 Türkiye U-20 Türkiye
U-20 România U-20 România 0 - 2U-20 Česká republika U-20 Česká republika
U-20 Northern Ireland U-20 Northern Ireland 0 - 2U-20 Italia U-20 Italia
U-20 Magyarország U-20 Magyarország 0 - 1U-20 France U-20 France
U-20 Suomi U-20 Suomi 3 - 3U-20 Eesti U-20 Eesti
U-20 Ireland U-20 Ireland 5 - 1U-20 San Marino U-20 San Marino
U-20 Srbija U-20 Srbija 3 - 2U-20 Shqiperia U-20 Shqiperia
U-20 Crna Gora U-20 Crna Gora 1 - 0U-20 Slovenija U-20 Slovenija
U-20 Polska U-20 Polska 0 - 0U-20 Cymru U-20 Cymru
U-20 Ísland U-20 Ísland 3 - 1U-20 Føroyar U-20 Føroyar
U-20 Bosna i Hercegovina U-20 Bosna i Hercegovina 1 - 1U-20 Lëtzebuerg U-20 Lëtzebuerg
U-20 Norge U-20 Norge 1 - 1U-20 Severna Makedonija U-20 Severna Makedonija
U-20 Bulgaria U-20 Bulgaria 2 - 1U-20 Belarus U-20 Belarus
U-20 Sverige U-20 Sverige 2 - 1U-20 England U-20 England
U-20 Liechtenstein U-20 Liechtenstein 1 - 3U-20 Scotland U-20 Scotland
U-20 Cyprus U-20 Cyprus 0 - 2U-20 Portugal U-20 Portugal
U-20 Andorra U-20 Andorra 2 - 0U-20 Lietuva U-20 Lietuva
U-20 Ukraina U-20 Ukraina 2 - 2U-20 Danmark U-20 Danmark
U-20 Latvija U-20 Latvija 1 - 2U-20 Malta U-20 Malta
U-20 Moldova U-20 Moldova 0 - 1U-20 Slovensko U-20 Slovensko
U-20 Hrvatska U-20 Hrvatska 2 - 0U-20 Belgium U-20 Belgium
Round 3
U-20 Deutschland U-20 Deutschland 1 - 2U-20 Ireland U-20 Ireland
U-20 Italia U-20 Italia 4 - 1U-20 Srbija U-20 Srbija
U-20 Eesti U-20 Eesti 1 - 1U-20 Polska U-20 Polska
U-20 Česká republika U-20 Česká republika 1 - 0U-20 Crna Gora U-20 Crna Gora
U-20 Türkiye U-20 Türkiye 2 - 0U-20 Norge U-20 Norge
U-20 France U-20 France 6 - 2U-20 Bosna i Hercegovina U-20 Bosna i Hercegovina
U-20 Hellas U-20 Hellas 1 - 0U-20 Ísland U-20 Ísland
U-20 Nederland U-20 Nederland 0 - 2U-20 Bulgaria U-20 Bulgaria
U-20 Scotland U-20 Scotland 5 - 0U-20 San Marino U-20 San Marino
U-20 Belgium U-20 Belgium 1 - 1U-20 Cymru U-20 Cymru
U-20 Malta U-20 Malta 0 - 2U-20 Severna Makedonija U-20 Severna Makedonija
U-20 Danmark U-20 Danmark 2 - 1U-20 Belarus U-20 Belarus
U-20 Slovensko U-20 Slovensko 1 - 0U-20 Lëtzebuerg U-20 Lëtzebuerg
U-20 Lietuva U-20 Lietuva 0 - 4U-20 Føroyar U-20 Føroyar
U-20 Portugal U-20 Portugal 1 - 0U-20 Slovenija U-20 Slovenija
U-20 England U-20 England 1 - 2U-20 Shqiperia U-20 Shqiperia
U-20 Sverige U-20 Sverige 0 - 0U-20 Northern Ireland U-20 Northern Ireland
U-20 Liechtenstein U-20 Liechtenstein 1 - 1U-20 Rossiya U-20 Rossiya
U-20 Cyprus U-20 Cyprus 0 - 2U-20 România U-20 România
U-20 Andorra U-20 Andorra 0 - 1U-20 Österreich U-20 Österreich
U-20 Ukraina U-20 Ukraina 2 - 1U-20 Schweiz U-20 Schweiz
U-20 Latvija U-20 Latvija 2 - 2U-20 España U-20 España
U-20 Moldova U-20 Moldova 1 - 1U-20 Magyarország U-20 Magyarország
U-20 Hrvatska U-20 Hrvatska 2 - 1U-20 Suomi U-20 Suomi
Round 4
U-20 Scotland U-20 Scotland 2 - 1U-20 Deutschland U-20 Deutschland
U-20 Belgium U-20 Belgium 1 - 2U-20 Eesti U-20 Eesti
U-20 Malta U-20 Malta 4 - 4U-20 Türkiye U-20 Türkiye
U-20 Danmark U-20 Danmark 1 - 1U-20 Nederland U-20 Nederland
U-20 Slovensko U-20 Slovensko 0 - 0U-20 France U-20 France
U-20 Lietuva U-20 Lietuva 1 - 2U-20 Hellas U-20 Hellas
U-20 Portugal U-20 Portugal 2 - 0U-20 Česká republika U-20 Česká republika
U-20 England U-20 England 4 - 0U-20 Italia U-20 Italia
U-20 Ireland U-20 Ireland 1 - 3U-20 Rossiya U-20 Rossiya
U-20 Srbija U-20 Srbija 2 - 1U-20 Northern Ireland U-20 Northern Ireland
U-20 Crna Gora U-20 Crna Gora 0 - 3U-20 România U-20 România
U-20 Polska U-20 Polska 3 - 7U-20 Suomi U-20 Suomi
U-20 Ísland U-20 Ísland 0 - 0U-20 Österreich U-20 Österreich
U-20 Bosna i Hercegovina U-20 Bosna i Hercegovina 1 - 3U-20 Magyarország U-20 Magyarország
U-20 Norge U-20 Norge 0 - 0U-20 España U-20 España
U-20 Bulgaria U-20 Bulgaria 2 - 3U-20 Schweiz U-20 Schweiz
U-20 Belarus U-20 Belarus 0 - 1U-20 Ukraina U-20 Ukraina
U-20 Slovenija U-20 Slovenija 1 - 0U-20 Cyprus U-20 Cyprus
U-20 Cymru U-20 Cymru 2 - 2U-20 Hrvatska U-20 Hrvatska
U-20 Føroyar U-20 Føroyar 3 - 0U-20 Andorra U-20 Andorra
U-20 Lëtzebuerg U-20 Lëtzebuerg 1 - 2U-20 Moldova U-20 Moldova
U-20 Severna Makedonija U-20 Severna Makedonija 1 - 1U-20 Latvija U-20 Latvija
U-20 Shqiperia U-20 Shqiperia 5 - 3U-20 Sverige U-20 Sverige
U-20 San Marino U-20 San Marino 2 - 2U-20 Liechtenstein U-20 Liechtenstein
Round 5
U-20 Deutschland U-20 Deutschland 6 - 0U-20 San Marino U-20 San Marino
U-20 Italia U-20 Italia 3 - 1U-20 Shqiperia U-20 Shqiperia
U-20 Eesti U-20 Eesti 4 - 3U-20 Cymru U-20 Cymru
U-20 Česká republika U-20 Česká republika 1 - 0U-20 Slovenija U-20 Slovenija
U-20 Türkiye U-20 Türkiye 3 - 1U-20 Severna Makedonija U-20 Severna Makedonija
U-20 France U-20 France 1 - 0U-20 Lëtzebuerg U-20 Lëtzebuerg
U-20 Hellas U-20 Hellas 0 - 1U-20 Føroyar U-20 Føroyar
U-20 Nederland U-20 Nederland 0 - 1U-20 Belarus U-20 Belarus
U-20 Österreich U-20 Österreich 1 - 1U-20 Lietuva U-20 Lietuva
U-20 Schweiz U-20 Schweiz 0 - 1U-20 Danmark U-20 Danmark
U-20 Rossiya U-20 Rossiya 4 - 0U-20 Scotland U-20 Scotland
U-20 España U-20 España 2 - 0U-20 Malta U-20 Malta
U-20 România U-20 România 3 - 1U-20 Portugal U-20 Portugal
U-20 Northern Ireland U-20 Northern Ireland 0 - 3U-20 England U-20 England
U-20 Magyarország U-20 Magyarország 3 - 1U-20 Slovensko U-20 Slovensko
U-20 Suomi U-20 Suomi 3 - 3U-20 Belgium U-20 Belgium
U-20 Sverige U-20 Sverige 0 - 1U-20 Srbija U-20 Srbija
U-20 Liechtenstein U-20 Liechtenstein 0 - 0U-20 Ireland U-20 Ireland
U-20 Cyprus U-20 Cyprus 1 - 0U-20 Crna Gora U-20 Crna Gora
U-20 Andorra U-20 Andorra 3 - 0U-20 Ísland U-20 Ísland
U-20 Ukraina U-20 Ukraina 2 - 1U-20 Bulgaria U-20 Bulgaria
U-20 Latvija U-20 Latvija 0 - 2U-20 Norge U-20 Norge
U-20 Moldova U-20 Moldova 1 - 0U-20 Bosna i Hercegovina U-20 Bosna i Hercegovina
U-20 Hrvatska U-20 Hrvatska 0 - 1U-20 Polska U-20 Polska
Round 6
U-20 Österreich U-20 Österreich 2 - 2U-20 Føroyar U-20 Føroyar
U-20 Schweiz U-20 Schweiz 1 - 2U-20 Belarus U-20 Belarus
U-20 Rossiya U-20 Rossiya 7 - 1U-20 San Marino U-20 San Marino
U-20 España U-20 España 3 - 3U-20 Severna Makedonija U-20 Severna Makedonija
U-20 România U-20 România 1 - 1U-20 Slovenija U-20 Slovenija
U-20 Northern Ireland U-20 Northern Ireland 1 - 3U-20 Shqiperia U-20 Shqiperia
U-20 Magyarország U-20 Magyarország 0 - 1U-20 Lëtzebuerg U-20 Lëtzebuerg
U-20 Suomi U-20 Suomi 4 - 1U-20 Cymru U-20 Cymru
U-20 Ireland U-20 Ireland 1 - 3U-20 Scotland U-20 Scotland
U-20 Srbija U-20 Srbija 1 - 2U-20 England U-20 England
U-20 Crna Gora U-20 Crna Gora 1 - 0U-20 Portugal U-20 Portugal
U-20 Polska U-20 Polska 1 - 3U-20 Belgium U-20 Belgium
U-20 Ísland U-20 Ísland 3 - 1U-20 Lietuva U-20 Lietuva
U-20 Bosna i Hercegovina U-20 Bosna i Hercegovina 2 - 1U-20 Slovensko U-20 Slovensko
U-20 Norge U-20 Norge 2 - 2U-20 Malta U-20 Malta
U-20 Bulgaria U-20 Bulgaria 1 - 4U-20 Danmark U-20 Danmark
U-20 Sverige U-20 Sverige 0 - 3U-20 Italia U-20 Italia
U-20 Liechtenstein U-20 Liechtenstein 0 - 2U-20 Deutschland U-20 Deutschland
U-20 Cyprus U-20 Cyprus 2 - 1U-20 Česká republika U-20 Česká republika
U-20 Andorra U-20 Andorra 2 - 0U-20 Hellas U-20 Hellas
U-20 Ukraina U-20 Ukraina 0 - 2U-20 Nederland U-20 Nederland
U-20 Latvija U-20 Latvija 2 - 1U-20 Türkiye U-20 Türkiye
U-20 Moldova U-20 Moldova 0 - 0U-20 France U-20 France
U-20 Hrvatska U-20 Hrvatska 0 - 1U-20 Eesti U-20 Eesti
Round 7
U-20 Deutschland U-20 Deutschland 4 - 3U-20 Rossiya U-20 Rossiya
U-20 Italia U-20 Italia 5 - 2U-20 Northern Ireland U-20 Northern Ireland
U-20 Eesti U-20 Eesti 1 - 0U-20 Suomi U-20 Suomi
U-20 Česká republika U-20 Česká republika 1 - 1U-20 România U-20 România
U-20 Türkiye U-20 Türkiye 0 - 2U-20 España U-20 España
U-20 France U-20 France 0 - 2U-20 Magyarország U-20 Magyarország
U-20 Hellas U-20 Hellas 2 - 2U-20 Österreich U-20 Österreich
U-20 Nederland U-20 Nederland 3 - 3U-20 Schweiz U-20 Schweiz
U-20 Scotland U-20 Scotland 1 - 3U-20 Liechtenstein U-20 Liechtenstein
U-20 Belgium U-20 Belgium 1 - 3U-20 Hrvatska U-20 Hrvatska
U-20 Malta U-20 Malta 2 - 2U-20 Latvija U-20 Latvija
U-20 Danmark U-20 Danmark 3 - 1U-20 Ukraina U-20 Ukraina
U-20 Slovensko U-20 Slovensko 1 - 0U-20 Moldova U-20 Moldova
U-20 Lietuva U-20 Lietuva 1 - 3U-20 Andorra U-20 Andorra
U-20 Portugal U-20 Portugal 3 - 0U-20 Cyprus U-20 Cyprus
U-20 England U-20 England 2 - 0U-20 Sverige U-20 Sverige
U-20 Belarus U-20 Belarus 3 - 1U-20 Bulgaria U-20 Bulgaria
U-20 Slovenija U-20 Slovenija 0 - 2U-20 Crna Gora U-20 Crna Gora
U-20 Cymru U-20 Cymru 1 - 4U-20 Polska U-20 Polska
U-20 Føroyar U-20 Føroyar 1 - 0U-20 Ísland U-20 Ísland
U-20 Lëtzebuerg U-20 Lëtzebuerg 1 - 3U-20 Bosna i Hercegovina U-20 Bosna i Hercegovina
U-20 Severna Makedonija U-20 Severna Makedonija 2 - 4U-20 Norge U-20 Norge
U-20 Shqiperia U-20 Shqiperia 0 - 1U-20 Srbija U-20 Srbija
U-20 San Marino U-20 San Marino 0 - 3U-20 Ireland U-20 Ireland
Round 8
U-20 Österreich U-20 Österreich 2 - 3U-20 Andorra U-20 Andorra
U-20 Schweiz U-20 Schweiz 3 - 2U-20 Ukraina U-20 Ukraina
U-20 Rossiya U-20 Rossiya 3 - 2U-20 Liechtenstein U-20 Liechtenstein
U-20 España U-20 España 2 - 1U-20 Latvija U-20 Latvija
U-20 România U-20 România 2 - 1U-20 Cyprus U-20 Cyprus
U-20 Northern Ireland U-20 Northern Ireland 2 - 1U-20 Sverige U-20 Sverige
U-20 Magyarország U-20 Magyarország 2 - 1U-20 Moldova U-20 Moldova
U-20 Suomi U-20 Suomi 4 - 3U-20 Hrvatska U-20 Hrvatska
U-20 Ireland U-20 Ireland 0 - 3U-20 Deutschland U-20 Deutschland
U-20 Srbija U-20 Srbija 0 - 2U-20 Italia U-20 Italia
U-20 Crna Gora U-20 Crna Gora 0 - 0U-20 Česká republika U-20 Česká republika
U-20 Polska U-20 Polska 2 - 0U-20 Eesti U-20 Eesti
U-20 Ísland U-20 Ísland 1 - 2U-20 Hellas U-20 Hellas
U-20 Bosna i Hercegovina U-20 Bosna i Hercegovina 1 - 1U-20 France U-20 France
U-20 Norge U-20 Norge 1 - 0U-20 Türkiye U-20 Türkiye
U-20 Bulgaria U-20 Bulgaria 3 - 1U-20 Nederland U-20 Nederland
U-20 Belarus U-20 Belarus 0 - 2U-20 Danmark U-20 Danmark
U-20 Slovenija U-20 Slovenija 2 - 2U-20 Portugal U-20 Portugal
U-20 Cymru U-20 Cymru 0 - 1U-20 Belgium U-20 Belgium
U-20 Føroyar U-20 Føroyar 2 - 0U-20 Lietuva U-20 Lietuva
U-20 Lëtzebuerg U-20 Lëtzebuerg 0 - 3U-20 Slovensko U-20 Slovensko
U-20 Severna Makedonija U-20 Severna Makedonija 1 - 1U-20 Malta U-20 Malta
U-20 Shqiperia U-20 Shqiperia 2 - 2U-20 England U-20 England
U-20 San Marino U-20 San Marino 6 - 4U-20 Scotland U-20 Scotland
Round 9
U-20 Deutschland U-20 Deutschland - U-20 Scotland U-20 Scotland
U-20 Italia U-20 Italia - U-20 England U-20 England
U-20 Eesti U-20 Eesti - U-20 Belgium U-20 Belgium
U-20 Česká republika U-20 Česká republika - U-20 Portugal U-20 Portugal
U-20 Türkiye U-20 Türkiye - U-20 Malta U-20 Malta
U-20 France U-20 France - U-20 Slovensko U-20 Slovensko
U-20 Hellas U-20 Hellas - U-20 Lietuva U-20 Lietuva
U-20 Nederland U-20 Nederland - U-20 Danmark U-20 Danmark
U-20 Österreich U-20 Österreich - U-20 Ísland U-20 Ísland
U-20 Schweiz U-20 Schweiz - U-20 Bulgaria U-20 Bulgaria
U-20 Rossiya U-20 Rossiya - U-20 Ireland U-20 Ireland
U-20 España U-20 España - U-20 Norge U-20 Norge
U-20 România U-20 România - U-20 Crna Gora U-20 Crna Gora
U-20 Northern Ireland U-20 Northern Ireland - U-20 Srbija U-20 Srbija
U-20 Magyarország U-20 Magyarország - U-20 Bosna i Hercegovina U-20 Bosna i Hercegovina
U-20 Suomi U-20 Suomi - U-20 Polska U-20 Polska
U-20 Sverige U-20 Sverige - U-20 Shqiperia U-20 Shqiperia
U-20 Liechtenstein U-20 Liechtenstein - U-20 San Marino U-20 San Marino
U-20 Cyprus U-20 Cyprus - U-20 Slovenija U-20 Slovenija
U-20 Andorra U-20 Andorra - U-20 Føroyar U-20 Føroyar
U-20 Ukraina U-20 Ukraina - U-20 Belarus U-20 Belarus
U-20 Latvija U-20 Latvija - U-20 Severna Makedonija U-20 Severna Makedonija
U-20 Moldova U-20 Moldova - U-20 Lëtzebuerg U-20 Lëtzebuerg
U-20 Hrvatska U-20 Hrvatska - U-20 Cymru U-20 Cymru
Round 10
U-20 Scotland U-20 Scotland - U-20 Rossiya U-20 Rossiya
U-20 Belgium U-20 Belgium - U-20 Suomi U-20 Suomi
U-20 Malta U-20 Malta - U-20 España U-20 España
U-20 Danmark U-20 Danmark - U-20 Schweiz U-20 Schweiz
U-20 Slovensko U-20 Slovensko - U-20 Magyarország U-20 Magyarország
U-20 Lietuva U-20 Lietuva - U-20 Österreich U-20 Österreich
U-20 Portugal U-20 Portugal - U-20 România U-20 România
U-20 England U-20 England - U-20 Northern Ireland U-20 Northern Ireland
U-20 Ireland U-20 Ireland - U-20 Liechtenstein U-20 Liechtenstein
U-20 Srbija U-20 Srbija - U-20 Sverige U-20 Sverige
U-20 Crna Gora U-20 Crna Gora - U-20 Cyprus U-20 Cyprus
U-20 Polska U-20 Polska - U-20 Hrvatska U-20 Hrvatska
U-20 Ísland U-20 Ísland - U-20 Andorra U-20 Andorra
U-20 Bosna i Hercegovina U-20 Bosna i Hercegovina - U-20 Moldova U-20 Moldova
U-20 Norge U-20 Norge - U-20 Latvija U-20 Latvija
U-20 Bulgaria U-20 Bulgaria - U-20 Ukraina U-20 Ukraina
U-20 Belarus U-20 Belarus - U-20 Nederland U-20 Nederland
U-20 Slovenija U-20 Slovenija - U-20 Česká republika U-20 Česká republika
U-20 Cymru U-20 Cymru - U-20 Eesti U-20 Eesti
U-20 Føroyar U-20 Føroyar - U-20 Hellas U-20 Hellas
U-20 Lëtzebuerg U-20 Lëtzebuerg - U-20 France U-20 France
U-20 Severna Makedonija U-20 Severna Makedonija - U-20 Türkiye U-20 Türkiye
U-20 Shqiperia U-20 Shqiperia - U-20 Italia U-20 Italia
U-20 San Marino U-20 San Marino - U-20 Deutschland U-20 Deutschland

ADVERTISEMENT

ROAD TO THE WORLD CUP

384__80 TrueTrue

CALENDAR

Group stage

Matchday 1 - 29 January
Matchday 2 - 1 February
Matchday 3 - 5 February
Matchday 4 - 8 February
Matchday 5 - 12 February
Matchday 6 - 19 February
Matchday 7 - 26 February
Matchday 8 - 5 March
Matchday 9 - 12 March
Matchday 10 - 19 March

Knockout phase

Quarter-finals - 26 March
Semi-finals - 29 March

Final

Final - 2 April

© 2009-2021 - European Hattrick Federation

EHF Competitions
Club National
EHF Pseudo Champions League EHF Euro
EHF Europa Cup Under-20
EHF Youth Championship